Manufacturing Facilities
S.No. | SOFTWARE RESOURCES | AUTHORISED LICENSE |
1 | SOILDWORKS-3D-MODELLING LICENSED SOFTWARE | 5 |
2 | ERP- MATERIAL MODULE SOFTWARE | 21 |
S.No. | MACHINES NAME | NO. OF MACHINES |
1 | TURRET PUNCH PRESS – (JFY) | 1 |
2 | LASER CUTTING MACHINE – (JFY) | 2 |
3 | BENDING - PRESS BRAKE- (JFY) | 3 |
4 | ROBOT WELDING WITH ROTARY TABLE | 1 |
5 | MIG-WELDING UNIT | 28 |
6 | STUD WELDING UNIT | 2 |
7 | IRON WORKER ( FOR STRUCTURAL MEMBERS CUTTING) | 1 |
8 | VMC (HAAS & MORI SEIKI) | 3 |
9 | CNC - TURNING CENTRE | 3 |
10 | POWDER COATING BOOTH | 2 |
11 | POWDER COATING - OVEN | 1 |
12 | POWDER COATING - PRE-HEATINGOVEN | 1 |
Shop Floor Facilities
Testing & Inspection Facilities
Machining & Fabrication
- 2D –Height Gauge with Surface Table
- 1 Meter Vernier Caliper
- All 2D Instruments
Powder Coating
- Pre treatment Chemical Lab
- Salt Spray Testing Booth
- Impact Testing Equipment
- Scratch Test Equipment
- Bend Test Equipment
- Wet Film Thickness Meter